Katherm QK
Overview
- KaControl control system for operation via a separate room control unit, external control via a 0-10 V signal or building automation systems, such as KNX, modbus, BACnet (additional plug-in card accessory required)
- Room control of up to six units or up to 30 units with CANbus cards that are additionally required
- Demand-led automatic fan or optional manual fan control
- Connection options, including external room sensor, window contact etc.
- Individually parametrisable for optimum adaptation to the situation on site
The KaControl control option provides the option of omitting the valve control data point when externally controlled by an on-site 0-10 V signal. The fan valve and speed control logic comes from the KaControl. Note the deviation of the signal points from the design program with 0-10 V control by others.
Design program data: 2 V 4 V 6 V 8 V 10 V
External 0-10 V on the KaControl: 4.3 V 5.5 V 6.8 V 7.8 V 10 V
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Calculate performance data
Impact Category | A | B | C | D |
---|---|---|---|---|
GWP - Fossil | kg CO₂ eq | 6.78E+01 | 4.91E+00 | 2.24E+00 | -2.65E+01 |
GWP - Biogenic | kg CO₂ eq | -1.46E+00 | 5.31E-01 | 8.93E-04 | -2.03E-02 |
GWP - Luluc | kg CO₂ eq | 8.67E-01 | 2.68E-02 | 1.16E-04 | -2.19E-01 |
GWP - Total | kg CO₂ eq | 6.71E+01 | 5.47E+00 | 2.24E+00 | -2.67E+01 |
ODP | kg CFC-11 eq | 5.78E-06 | 3.45E-07 | 4.61E-08 | -1.86E-06 |
AP | mol H+ eq | 6.37E-01 | 3.92E-02 | 9.36E-04 | -3.21E-01 |
EP - Freshwater | kg P eq | 5.49E-02 | 2.73E-03 | 3.02E-05 | -2.72E-02 |
EP - Marine | kg N eq | 1.29E-01 | 1.04E-02 | 3.18E-04 | -3.00E-02 |
EP - Terrestrial | mol N eq | 7.77E-01 | 5.51E-02 | 3.34E-03 | -3.42E-01 |
POCP | kg NMVOC | 2.30E-01 | 1.32E-02 | 8.01E-04 | -1.01E-01 |
ADPE | kg Sb eq | 7.25E-03 | 5.84E-04 | 7.37E-07 | -5.16E-03 |
ADPF | MJ | 9.31E+02 | 1.18E+02 | 2.32E+00 | -3.31E+02 |
WDP | m³ depriv. | 1.61E+01 | 8.24E-01 | 7.04E-02 | -4.67E+00 |
PM | disease inc. | 4.84E-06 | 1.51E-07 | 1.44E-08 | -1.92E-06 |
IR | kBq U-235 eq | 1.22E+01 | 3.96E+00 | 1.36E-02 | -3.06E+00 |
ETP - FW | CTUe | 3.87E+03 | 2.77E+02 | 9.68E+00 | -2.26E+03 |
HTP - C | CTUh | 3.04E-07 | 8.60E-09 | 3.56E-10 | -1.39E-07 |
HTP - NC | CTUh | 5.86E-06 | 3.66E-07 | 5.09E-09 | -3.49E-06 |
SQP | Pt | 4.95E+02 | 5.79E+01 | 3.30E+00 | -1.29E+02 |
PERE | MJ | 2.65E+02 | 2.26E+01 | 7.90E-02 | -6.68E+01 |
PERM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT | MJ | 2.65E+02 | 2.26E+01 | 7.90E-02 | -6.68E+01 |
PENRE | MJ | 9.31E+02 | 1.18E+02 | 2.32E+00 | -3.31E+02 |
PENRM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT | MJ | 9.31E+02 | 1.18E+02 | 2.32E+00 | -3.31E+02 |
SM | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW | m³ | 4.60E-01 | 5.23E-02 | 2.25E-03 | -1.65E-01 |
HWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD | kg | 3.19E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR | kg | 0.00E+00 | 0.00E+00 | 9.68E+00 | 0.00E+00 |
MER | kg | 0.00E+00 | 0.00E+00 | 7.92E-01 | 0.00E+00 |
EE (Electrical) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
*GWP-GHG | kg CO₂ eq | 6.66E+01 | 4.87E+00 | 2.24E+00 | -2.57E+01 |
Accessories
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
Room temperature sensor
Is the KaController installation site suitable for a temperature measurement? - If it is not suitable, e.g. behind a curtain, then a KaControl room temperature sensor should be chosen for each group!
Suitable for: all units with KaControl -C1 and climate controller art. no. 19600014894*
Serial KNX card
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Serial CANbus card
Suitable for: all units with control option KaControl -C1
Serial Modbus card
Required for each device for connection to KaControl panels or on-site Modbus networks.
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Valve kit
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Thermoelectric actuator
Suitable for: Katherm, control configuration KaControl -C1 and clock thermostat type 30456
Mitred corner
Mitred corner
Mitred corner
Mitred corner
Installation cover
price per m
Suitable for: Width 215 mm