Katherm QK
Overview
- KaControl control system for operation via a separate room control unit, external control via a 0-10 V signal or building automation systems, such as KNX, modbus, BACnet (additional plug-in card accessory required)
- Room control of up to six units or up to 30 units with CANbus cards that are additionally required
- Demand-led automatic fan or optional manual fan control
- Connection options, including external room sensor, window contact etc.
- Individually parametrisable for optimum adaptation to the situation on site
The KaControl control option provides the option of omitting the valve control data point when externally controlled by an on-site 0-10 V signal. The fan valve and speed control logic comes from the KaControl. Note the deviation of the signal points from the design program with 0-10 V control by others.
Design program data: 2 V 4 V 6 V 8 V 10 V
External 0-10 V on the KaControl: 4.3 V 5.5 V 6.8 V 7.8 V 10 V
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Calculate performance data
Impact Category | A | B | C | D |
---|---|---|---|---|
GWP - Fossil | kg CO₂ eq | 5.91E+01 | 4.28E+00 | 1.95E+00 | -2.31E+01 |
GWP - Biogenic | kg CO₂ eq | -1.28E+00 | 4.64E-01 | 7.79E-04 | -1.77E-02 |
GWP - Luluc | kg CO₂ eq | 7.56E-01 | 2.34E-02 | 1.01E-04 | -1.91E-01 |
GWP - Total | kg CO₂ eq | 5.85E+01 | 4.77E+00 | 1.95E+00 | -2.33E+01 |
ODP | kg CFC-11 eq | 5.04E-06 | 3.01E-07 | 4.02E-08 | -1.62E-06 |
AP | mol H+ eq | 5.56E-01 | 3.42E-02 | 8.16E-04 | -2.80E-01 |
EP - Freshwater | kg P eq | 4.79E-02 | 2.38E-03 | 2.63E-05 | -2.37E-02 |
EP - Marine | kg N eq | 1.13E-01 | 9.10E-03 | 2.77E-04 | -2.61E-02 |
EP - Terrestrial | mol N eq | 6.78E-01 | 4.81E-02 | 2.91E-03 | -2.98E-01 |
POCP | kg NMVOC | 2.01E-01 | 1.15E-02 | 6.98E-04 | -8.83E-02 |
ADPE | kg Sb eq | 6.32E-03 | 5.10E-04 | 6.43E-07 | -4.50E-03 |
ADPF | MJ | 8.12E+02 | 1.03E+02 | 2.03E+00 | -2.89E+02 |
WDP | m³ depriv. | 1.40E+01 | 7.19E-01 | 6.14E-02 | -4.07E+00 |
PM | disease inc. | 4.22E-06 | 1.32E-07 | 1.26E-08 | -1.67E-06 |
IR | kBq U-235 eq | 1.06E+01 | 3.45E+00 | 1.19E-02 | -2.67E+00 |
ETP - FW | CTUe | 3.38E+03 | 2.41E+02 | 8.45E+00 | -1.97E+03 |
HTP - C | CTUh | 2.65E-07 | 7.50E-09 | 3.11E-10 | -1.21E-07 |
HTP - NC | CTUh | 5.11E-06 | 3.19E-07 | 4.44E-09 | -3.04E-06 |
SQP | Pt | 4.32E+02 | 5.05E+01 | 2.88E+00 | -1.13E+02 |
PERE | MJ | 2.31E+02 | 1.97E+01 | 6.89E-02 | -5.83E+01 |
PERM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT | MJ | 2.31E+02 | 1.97E+01 | 6.89E-02 | -5.83E+01 |
PENRE | MJ | 8.12E+02 | 1.03E+02 | 2.03E+00 | -2.89E+02 |
PENRM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT | MJ | 8.12E+02 | 1.03E+02 | 2.03E+00 | -2.89E+02 |
SM | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW | m³ | 4.01E-01 | 4.56E-02 | 1.96E-03 | -1.44E-01 |
HWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD | kg | 2.78E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR | kg | 0.00E+00 | 0.00E+00 | 8.44E+00 | 0.00E+00 |
MER | kg | 0.00E+00 | 0.00E+00 | 6.91E-01 | 0.00E+00 |
EE (Electrical) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
*GWP-GHG | kg CO₂ eq | 5.81E+01 | 4.25E+00 | 1.95E+00 | -2.24E+01 |
Accessories
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
Room temperature sensor
Is the KaController installation site suitable for a temperature measurement? - If it is not suitable, e.g. behind a curtain, then a KaControl room temperature sensor should be chosen for each group!
Suitable for: all units with KaControl -C1 and climate controller art. no. 19600014894*
Serial KNX card
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Serial CANbus card
Suitable for: all units with control option KaControl -C1
Serial Modbus card
Required for each device for connection to KaControl panels or on-site Modbus networks.
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Valve kit
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Thermoelectric actuator
Suitable for: Katherm, control configuration KaControl -C1 and clock thermostat type 30456
Mitred corner
Mitred corner
Mitred corner
Mitred corner
Installation cover
price per m
Suitable for: Width 215 mm