Trench Technology
Katherm QK nano
Article no.:
44217074242700
Overview
- All the installed components are centrally arranged on a terminal block
- Electric connection unit is positioned for ease of access
- Built-in 230 V/24 V power supply unit
- Control by Kampmann room thermostats or on-site controls
- Option to wire through to the next unit
The Eurokonus valve connection enables the Katherm QK nano to be quickly and easily installed on site. In addition, height adjustment feet and raised floor height adjustment feet are supplied as standard to further reduce the installation time and thus the cost.
- 24 V electromechanical
- 230 V electromechanical including power unit and terminal block or KaControl incl. power unit, PCB and connection box
- For valves and electrical components
- With cover for visual protection and to protect against dirt
- Prevents damage to the convector when installing the valves or threaded connectors
- For the simple fixing of the floor trench
- With rubber underlay for acoustic decoupling
Calculate performance data
Sound power octave spectrum
The sound power is determined depending on the use according to DIN EN ISO 3741 (in the echo chamber), according to DIN EN ISO 3744 (in the low-reflective half-space) or according to DIN EN ISO 9614 (intensity method).
Oktave Spektrum
EPD data
Item number-specific LCA data based on verified EPD according to EN 15804, which is available for download at The International EPD System. Separate subdivision of life cycle modules available online via button "EPD data sheet". The environmental impacts of module B refer to 1 year of operation. A: Product and construction process stage - B: Use stage - C: End of life stage - D: Benefits and loads beyond the system boundary
Impact Category | A | B | C | D |
---|---|---|---|---|
GWP - Fossil | kg CO₂ eq | 4.04E+01 | 3.71E+00 | 2.48E+00 | -2.08E+01 |
GWP - Biogenic | kg CO₂ eq | 6.98E-02 | 5.31E-03 | 3.12E-04 | -3.45E-02 |
GWP - Luluc | kg CO₂ eq | 1.63E-01 | 2.16E-02 | 1.96E-04 | -1.14E-01 |
GWP - Total | kg CO₂ eq | 4.07E+01 | 3.73E+00 | 2.48E+00 | -2.10E+01 |
ODP | kg CFC-11 eq | 1.36E-06 | 1.63E-07 | 4.50E-08 | -5.31E-07 |
AP | mol H+ eq | 5.08E-01 | 3.94E-02 | 1.11E-03 | -3.25E-01 |
EP - Freshwater | kg P eq | 4.31E-02 | 2.89E-03 | 5.07E-05 | -2.72E-02 |
EP - Marine | kg N eq | 9.82E-02 | 8.88E-03 | 3.80E-04 | -2.73E-02 |
EP - Terrestrial | mol N eq | 5.90E-01 | 4.89E-02 | 3.88E-03 | -3.24E-01 |
POCP | kg NMVOC | 2.21E-01 | 1.43E-02 | 1.25E-03 | -1.29E-01 |
ADPE | kg Sb eq | 4.63E-03 | 4.09E-04 | 9.29E-07 | -3.34E-03 |
ADPF | MJ | 5.29E+02 | 8.51E+01 | 2.63E+00 | -2.55E+02 |
WDP | m³ depriv. | 1.11E+01 | 6.26E-01 | 1.07E-01 | -4.71E+00 |
PM | disease inc. | 3.30E-06 | 1.49E-07 | 1.66E-08 | -1.70E-06 |
IR | kBq U-235 eq | 4.13E+00 | 2.71E+00 | 1.22E-02 | -1.71E+00 |
ETP - FW | CTUe | 7.86E+02 | 6.90E+01 | 1.91E+01 | -3.62E+02 |
HTP - C | CTUh | 2.05E-07 | 7.59E-09 | 4.07E-10 | -1.15E-07 |
HTP - NC | CTUh | 5.06E-06 | 4.19E-07 | 4.59E-09 | -3.54E-06 |
SQP | Pt | 3.54E+02 | 4.69E+01 | 2.66E+00 | -1.08E+02 |
PERE | MJ | 9.30E+01 | 1.93E+01 | 1.52E-01 | -4.10E+01 |
PERM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT | MJ | 9.30E+01 | 1.93E+01 | 1.52E-01 | -4.10E+01 |
PENRE | MJ | 5.29E+02 | 8.51E+01 | 2.63E+00 | -2.55E+02 |
PENRM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT | MJ | 5.29E+02 | 8.51E+01 | 2.63E+00 | -2.55E+02 |
SM | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW | m³ | 4.07E-01 | 4.58E-02 | 2.74E-03 | -1.62E-01 |
HWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD | kg | 2.59E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR | kg | 0.00E+00 | 0.00E+00 | 7.95E+00 | 0.00E+00 |
MER | kg | 0.00E+00 | 0.00E+00 | 9.48E-01 | 0.00E+00 |
EE (Electrical) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
*GWP-GHG | kg CO₂ eq | 4.07E+01 | 3.74E+00 | 2.48E+00 | -2.10E+01 |
Accessories
Control accessories electromechanical 230 V
Room thermostat
with speed setting, for continuously variable control, with thermal feedback, room temperature setting and speed pre-setting using a dial, 24 V DC, Surface-mounted, Protection class IP 30, Temperature setting range 5 - 30 °C, Colour white, Type 342924
Suitable for: EC units, electromechanical 230 V, 10 Katherm QK or Katherm QK nano Trench Technology, 3 PowerKon LT Fan Coils
Suitable for: EC units, electromechanical 230 V, 10 Katherm QK or Katherm QK nano Trench Technology, 3 PowerKon LT Fan Coils
Article no.:
194000342924
Valve kits
Valve kit
with pre-settable valve body, return shut-off valve and matching spacer, 24 V actuator, kvs value 1 m³/h, Max. operating pressure 10 bar
Suitable for: DN 15
Suitable for: DN 15
Article no.:
194000442100
Connection accessories
Connection set
with two return shut-off valves and matching adapter; when using the Katherm QK nano with a central manifold
Article no.:
194000442101
Installation covers
Installation cover
to protect trench during installation, factory-fitted, grilles are packed separately
price per m
Suitable for: Width 165 mm
price per m
Suitable for: Width 165 mm
Article no.:
194000101916
Downloads
Declarations/Certificates
Certificate ISO 50001:2018
PDF
(194 kB)
Certificate ISO 9001:2008
PDF
(118 kB)
Digital EPD database Katherm QK nano
EPD Katherm QK nano
PDF
(9.3 MB)
UKCA Declaration Katherm HK, QK, QK nano
PDF
(468 kB)
Cross-product information
Products
PDF
(10.7 MB)
Information sheet trench heating BS EN 16430 UK version
PDF
(215 kB)
BIM data (Building Information Modeling)
Kampmann Group BIM data
Technical catalogues
Katherm QK, QK nano trench heating
PDF
(12.7 MB)
Manuals
Katherm QK nano trench heating
PDF
(9.7 MB)
Installation plans
Katherm QK nano, electromechanical control
PDF
(695 kB)
CAD-Drawings
Katherm QK nano, trench length 1600 mm, electromechanical control or KaControl, cross-sections, views
PDF
(113 kB)
Katherm QK nano, trench length 1600 mm, electromechanical control or KaControl, cross-sections, views
DXF
(1.5 MB)
Katherm QK nano, trench length 1600 mm, electromechanical control or KaControl, cross-sections, views
DWG
(379 kB)