Trench Technology
Katherm QK nano
Article no.:
44217074233500
Overview
- All the installed components are centrally arranged on a terminal block
- Electric connection unit is positioned for ease of access
- Built-in 230 V/24 V power supply unit
- Control by Kampmann room thermostats or on-site controls
- Option to wire through to the next unit
- 24 V electromechanical
- 230 V electromechanical including power unit and terminal block or KaControl incl. power unit, PCB and connection box
- For valves and electrical components
- With cover for visual protection and to protect against dirt
- Prevents damage to the convector when installing the valves or threaded connectors
- For the simple fixing of the floor trench
- With rubber underlay for acoustic decoupling
Calculate performance data
Sound power octave spectrum
The sound power is determined depending on the use according to DIN EN ISO 3741 (in the echo chamber), according to DIN EN ISO 3744 (in the low-reflective half-space) or according to DIN EN ISO 9614 (intensity method).
Oktave Spektrum
EPD data
Item number-specific LCA data based on verified EPD according to EN 15804, which is available for download at The International EPD System. Separate subdivision of life cycle modules available online via button "EPD data sheet". The environmental impacts of module B refer to 1 year of operation. A: Product and construction process stage - B: Use stage - C: End of life stage - D: Benefits and loads beyond the system boundary
Impact Category | A | B | C | D |
---|---|---|---|---|
GWP - Fossil | kg CO₂ eq | 5.15E+01 | 4.73E+00 | 3.16E+00 | -2.65E+01 |
GWP - Biogenic | kg CO₂ eq | 8.89E-02 | 6.76E-03 | 3.98E-04 | -4.39E-02 |
GWP - Luluc | kg CO₂ eq | 2.07E-01 | 2.76E-02 | 2.50E-04 | -1.46E-01 |
GWP - Total | kg CO₂ eq | 5.18E+01 | 4.76E+00 | 3.16E+00 | -2.68E+01 |
ODP | kg CFC-11 eq | 1.73E-06 | 2.08E-07 | 5.73E-08 | -6.77E-07 |
AP | mol H+ eq | 6.47E-01 | 5.03E-02 | 1.42E-03 | -4.14E-01 |
EP - Freshwater | kg P eq | 5.49E-02 | 3.68E-03 | 6.46E-05 | -3.46E-02 |
EP - Marine | kg N eq | 1.25E-01 | 1.13E-02 | 4.84E-04 | -3.47E-02 |
EP - Terrestrial | mol N eq | 7.52E-01 | 6.23E-02 | 4.95E-03 | -4.13E-01 |
POCP | kg NMVOC | 2.82E-01 | 1.82E-02 | 1.60E-03 | -1.64E-01 |
ADPE | kg Sb eq | 5.90E-03 | 5.21E-04 | 1.18E-06 | -4.26E-03 |
ADPF | MJ | 6.74E+02 | 1.08E+02 | 3.35E+00 | -3.25E+02 |
WDP | m³ depriv. | 1.42E+01 | 7.97E-01 | 1.36E-01 | -6.00E+00 |
PM | disease inc. | 4.21E-06 | 1.90E-07 | 2.11E-08 | -2.17E-06 |
IR | kBq U-235 eq | 5.26E+00 | 3.46E+00 | 1.55E-02 | -2.18E+00 |
ETP - FW | CTUe | 1.00E+03 | 8.79E+01 | 2.43E+01 | -4.62E+02 |
HTP - C | CTUh | 2.61E-07 | 9.68E-09 | 5.19E-10 | -1.47E-07 |
HTP - NC | CTUh | 6.44E-06 | 5.34E-07 | 5.84E-09 | -4.51E-06 |
SQP | Pt | 4.51E+02 | 5.97E+01 | 3.39E+00 | -1.38E+02 |
PERE | MJ | 1.18E+02 | 2.45E+01 | 1.93E-01 | -5.23E+01 |
PERM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT | MJ | 1.18E+02 | 2.45E+01 | 1.93E-01 | -5.23E+01 |
PENRE | MJ | 6.74E+02 | 1.08E+02 | 3.35E+00 | -3.25E+02 |
PENRM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT | MJ | 6.74E+02 | 1.08E+02 | 3.35E+00 | -3.25E+02 |
SM | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW | m³ | 5.19E-01 | 5.83E-02 | 3.49E-03 | -2.07E-01 |
HWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD | kg | 3.30E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR | kg | 0.00E+00 | 0.00E+00 | 1.01E+01 | 0.00E+00 |
MER | kg | 0.00E+00 | 0.00E+00 | 1.21E+00 | 0.00E+00 |
EE (Electrical) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
*GWP-GHG | kg CO₂ eq | 5.19E+01 | 4.77E+00 | 3.16E+00 | -2.68E+01 |
Accessories
Control accessories electromechanical 230 V
Room thermostat
with speed setting, for continuously variable control, with thermal feedback, room temperature setting and speed pre-setting using a dial, 24 V DC, Surface-mounted, Protection class IP 30, Temperature setting range 5 - 30 °C, Colour white, Type 342924
Suitable for: EC units, electromechanical 230 V, 10 Katherm QK or Katherm QK nano Trench Technology, 3 PowerKon LT Fan Coils
Suitable for: EC units, electromechanical 230 V, 10 Katherm QK or Katherm QK nano Trench Technology, 3 PowerKon LT Fan Coils
Article no.:
194000342924
Valve kits
Valve kit
with pre-settable valve body, return shut-off valve and matching spacer, 24 V actuator, kvs value 1 m³/h, Max. operating pressure 10 bar
Suitable for: DN 15
Suitable for: DN 15
Article no.:
194000442100
Connection accessories
Connection set
with two return shut-off valves and matching adapter; when using the Katherm QK nano with a central manifold
Article no.:
194000442101
Installation covers
Installation cover
to protect trench during installation, factory-fitted, grilles are packed separately
price per m
Suitable for: Width 165 mm
price per m
Suitable for: Width 165 mm
Article no.:
194000101916
Downloads
Declarations/Certificates
Certificate ISO 50001:2018
PDF
(194 kB)
Certificate ISO 9001:2008
PDF
(118 kB)
Digital EPD database Katherm QK nano
EPD Katherm QK nano
PDF
(9.3 MB)
UKCA Declaration Katherm HK, QK, QK nano
PDF
(468 kB)
Cross-product information
Products
PDF
(10.7 MB)
Information sheet trench heating BS EN 16430 UK version
PDF
(215 kB)
BIM data (Building Information Modeling)
Kampmann Group BIM data
Technical catalogues
Katherm QK, QK nano trench heating
PDF
(12.7 MB)
Manuals
Katherm QK nano trench heating
PDF
(9.7 MB)
Installation plans
Katherm QK nano, electromechanical control
PDF
(695 kB)
CAD-Drawings
Katherm QK nano, trench length 2000 mm, electromechanical control or KaControl, cross-sections, views
PDF
(122 kB)
Katherm QK nano, trench length 2000 mm, electromechanical control or KaControl, cross-sections, views
DWG
(413 kB)
Katherm QK nano, trench length 2000 mm, electromechanical control or KaControl, cross-sections, views
DXF
(1.6 MB)