Trench Technology
LOGO_KAMPMANN_BLAU

Katherm QE

Article no.: 242211111129
Use the dropdown menus to quickly and simply adapt the figures to your requirements.
242211111129

Overview

EPD data

Item number-specific LCA data based on verified EPD according to EN 15804, which is available for download at The International EPD System. Separate subdivision of life cycle modules available online via button "EPD data sheet". The environmental impacts of module B refer to 1 year of operation. A: Product and construction process stage - B: Use stage - C: End of life stage - D: Benefits and loads beyond the system boundary

Impact Category A B C D
GWP - Fossil | kg CO₂ eq 8.73E+01 8.50E+02 1.26E+00 -5.06E+01
GWP - Biogenic | kg CO₂ eq 2.33E-01 5.13E-01 2.53E-04 -1.46E-01
GWP - Luluc | kg CO₂ eq 9.23E-01 1.03E+00 1.27E-04 -6.91E-01
GWP - Total | kg CO₂ eq 8.84E+01 8.52E+02 1.26E+00 -5.14E+01
ODP | kg CFC-11 eq 2.05E-06 4.34E-05 1.17E-08 -1.40E-06
AP | mol H+ eq 5.33E-01 2.17E+00 9.47E-04 -3.26E-01
EP - Freshwater | kg P eq 4.87E-02 8.44E-02 3.33E-05 -3.00E-02
EP - Marine | kg N eq 1.24E-01 6.05E-01 3.31E-04 -4.75E-02
EP - Terrestrial | mol N eq 8.71E-01 6.85E+00 3.46E-03 -4.75E-01
POCP | kg NMVOC 3.71E-01 1.99E+00 1.29E-03 -2.24E-01
ADPE | kg Sb eq 1.58E-03 2.04E-03 5.76E-07 -9.38E-04
ADPF | MJ 1.16E+03 2.21E+04 3.29E+00 -6.74E+02
WDP | m³ depriv. 1.21E+01 3.56E+01 8.28E-02 -4.24E+00
PM | disease inc. 6.47E-06 1.38E-05 2.22E-08 -3.73E-06
IR | kBq U-235 eq 1.29E+01 7.60E+02 5.84E-03 -8.16E+00
ETP - FW | CTUe 6.25E+02 1.44E+03 5.22E+00 -2.59E+02
HTP - C | CTUh 3.67E-07 2.31E-07 1.86E-10 -2.13E-07
HTP - NC | CTUh 2.81E-06 5.13E-06 2.74E-09 -1.79E-06
SQP | Pt 4.62E+02 9.56E+03 4.83E+00 -9.16E+01
PERE | MJ 3.15E+02 4.96E+03 7.29E-02 -1.87E+02
PERM | MJ 0.00E+00 0.00E+00 0.00E+00 0.00E+00
PERT | MJ 3.15E+02 4.96E+03 7.29E-02 -1.87E+02
PENRE | MJ 1.16E+03 2.21E+04 3.29E+00 -6.74E+02
PENRM | MJ 0.00E+00 0.00E+00 0.00E+00 0.00E+00
PENRT | MJ 1.16E+03 2.21E+04 3.29E+00 -6.74E+02
SM | kg 0.00E+00 0.00E+00 0.00E+00 0.00E+00
RSF | MJ 0.00E+00 0.00E+00 0.00E+00 0.00E+00
NRSF | MJ 0.00E+00 0.00E+00 0.00E+00 0.00E+00
FW | m³ 5.53E-01 5.55E+00 2.93E-03 -2.76E-01
HWD | kg 0.00E+00 0.00E+00 0.00E+00 0.00E+00
NHWD | kg 5.05E+00 0.00E+00 0.00E+00 0.00E+00
RWD | kg 0.00E+00 0.00E+00 0.00E+00 0.00E+00
CRU | kg 0.00E+00 0.00E+00 0.00E+00 0.00E+00
MFR | kg 0.00E+00 0.00E+00 1.65E+01 0.00E+00
MER | kg 0.00E+00 0.00E+00 4.21E-01 0.00E+00
EE (Electrical) | MJ 0.00E+00 0.00E+00 0.00E+00 0.00E+00
EE (Thermal) | MJ 0.00E+00 0.00E+00 0.00E+00 0.00E+00
*GWP-GHG | kg CO₂ eq 8.84E+01 8.52E+02 1.26E+00 -5.14E+01

Product has been added

view wish list
To create wish lists, you have to log in or re-register .
Add to my wishlist

Accessories

Control accessories electromechanical 230 V
Room temperature controller

Room temperature controller

Heating/Cooling, with setpoint display by means of arrow indicators, for heating or cooling systems, 24 V AC/DC, 0 - 10 V, 50 Hz, Surface-mounted, Protection class III, Protection class IP 30, Temperature setting range 13 - 29 °C, Colour similar to RAL 9010 pure white, Type 146828
optional connectible, remote sensor art. no. 196000148921

Suitable for: 2/4-pipe version, 5 Katherm QE or Katherm HK 320 E Trench Technology
Article no.: 194000146928

Product has been added

view wish list
To create wish lists, you have to log in or re-register .
Add to my wishlist
Details

Downloads

Declarations/Certificates
Certificate ISO 50001:2018
PDF (194 kB)
Certificate ISO 9001:2008
PDF (118 kB)
EPD Katherm QE 1700mm
PDF (9.4 MB)
EPD Katherm QE 1250mm
PDF (9.3 MB)
EPD Katherm QE 825mm
PDF (9.3 MB)
EU Declaration of Conformity Katherm trench heating
PDF (457 kB)
UKCA Declaration Katherm QE
PDF (455 kB)
Digital EPD database Katherm QE 1700 mm
Cross-product information
Products
PDF (10.7 MB)
Manuals
Katherm QE trench heating
PDF (3.9 MB)
Technical catalogues
Katherm QE trench heating
PDF (4.1 MB)
Installation plans
Verlegepläne Katherm QE elektromechanisch
PDF (486 kB)
CAD-Drawings
Katherm QE, Kanalbreite 207 mm, Kanalhöhe 112 mm, Kanallängen 825- 1700 mm, Abmessungen [Inch]
PDF (321 kB)
Katherm QE, Kanalbreite 207 mm, Kanalhöhe 112 mm, Kanallängen 825- 1700 mm, Abmessungen [mm]
PDF (530 kB)
Katherm QE, Kanalbreite 207 mm, Kanalhöhe 112 mm, Kanallängen 825- 1700 mm, Abmessungen [Inch]
DWG (438 kB)
Katherm QE, Kanalbreite 207 mm, Kanalhöhe 112 mm, Kanallängen 825- 1700 mm, Abmessungen [mm]
DWG (436 kB)
BIM data (Building Information Modeling)
Katherm QE 1700 mm
RFA (460 kB)