Trench Technology
LOGO_KAMPMANN_BLAU

Katherm QE

Article no.: 242211111111
Use the dropdown menus to quickly and simply adapt the figures to your requirements.
242211111111

Overview

EPD data

Item number-specific LCA data based on verified EPD according to EN 15804, which is available for download at The International EPD System. Separate subdivision of life cycle modules available online via button "EPD data sheet". The environmental impacts of module B refer to 1 year of operation. A: Product and construction process stage - B: Use stage - C: End of life stage - D: Benefits and loads beyond the system boundary

Impact Category A B C D
GWP - Fossil | kg CO₂ eq 4.59E+01 2.85E+02 9.17E-01 -2.68E+01
GWP - Biogenic | kg CO₂ eq 1.30E-01 1.73E-01 1.31E-04 -8.17E-02
GWP - Luluc | kg CO₂ eq 5.14E-01 3.52E-01 6.74E-05 -3.83E-01
GWP - Total | kg CO₂ eq 4.65E+01 2.86E+02 9.17E-01 -2.73E+01
ODP | kg CFC-11 eq 1.10E-06 1.45E-05 7.22E-09 -7.54E-07
AP | mol H+ eq 3.09E-01 7.28E-01 5.18E-04 -1.88E-01
EP - Freshwater | kg P eq 2.78E-02 2.84E-02 1.77E-05 -1.70E-02
EP - Marine | kg N eq 8.37E-02 2.05E-01 1.87E-04 -2.55E-02
EP - Terrestrial | mol N eq 4.70E-01 2.30E+00 1.93E-03 -2.57E-01
POCP | kg NMVOC 1.96E-01 6.67E-01 6.99E-04 -1.17E-01
ADPE | kg Sb eq 1.16E-03 6.86E-04 3.09E-07 -7.19E-04
ADPF | MJ 6.20E+02 7.41E+03 1.66E+00 -3.63E+02
WDP | m³ depriv. 6.52E+00 1.20E+01 4.32E-02 -2.50E+00
PM | disease inc. 3.40E-06 4.64E-06 1.13E-08 -1.97E-06
IR | kBq U-235 eq 7.44E+00 2.55E+02 3.24E-03 -4.53E+00
ETP - FW | CTUe 4.33E+02 4.95E+02 3.21E+00 -1.60E+02
HTP - C | CTUh 1.86E-07 7.78E-08 1.32E-10 -1.10E-07
HTP - NC | CTUh 1.87E-06 1.73E-06 1.65E-09 -1.18E-06
SQP | Pt 2.59E+02 3.21E+03 2.38E+00 -5.18E+01
PERE | MJ 1.72E+02 1.66E+03 4.05E-02 -1.04E+02
PERM | MJ 0.00E+00 0.00E+00 0.00E+00 0.00E+00
PERT | MJ 1.72E+02 1.66E+03 4.05E-02 -1.04E+02
PENRE | MJ 6.20E+02 7.41E+03 1.66E+00 -3.63E+02
PENRM | MJ 0.00E+00 0.00E+00 0.00E+00 0.00E+00
PENRT | MJ 6.20E+02 7.41E+03 1.66E+00 -3.63E+02
SM | kg 0.00E+00 0.00E+00 0.00E+00 0.00E+00
RSF | MJ 0.00E+00 0.00E+00 0.00E+00 0.00E+00
NRSF | MJ 0.00E+00 0.00E+00 0.00E+00 0.00E+00
FW | m³ 3.50E-01 1.86E+00 1.59E-03 -1.55E-01
HWD | kg 0.00E+00 0.00E+00 0.00E+00 0.00E+00
NHWD | kg 2.49E+00 0.00E+00 0.00E+00 0.00E+00
RWD | kg 0.00E+00 0.00E+00 0.00E+00 0.00E+00
CRU | kg 0.00E+00 0.00E+00 0.00E+00 0.00E+00
MFR | kg 0.00E+00 0.00E+00 8.02E+00 0.00E+00
MER | kg 0.00E+00 0.00E+00 3.14E-01 0.00E+00
EE (Electrical) | MJ 0.00E+00 0.00E+00 0.00E+00 0.00E+00
EE (Thermal) | MJ 0.00E+00 0.00E+00 0.00E+00 0.00E+00
*GWP-GHG | kg CO₂ eq 4.65E+01 2.86E+02 9.17E-01 -2.72E+01

Product has been added

view wish list
To create wish lists, you have to log in or re-register .
Add to my wishlist

Accessories

Control accessories electromechanical 230 V
Room temperature controller

Room temperature controller

Heating/Cooling, with setpoint display by means of arrow indicators, for heating or cooling systems, 24 V AC/DC, 0 - 10 V, 50 Hz, Surface-mounted, Protection class III, Protection class IP 30, Temperature setting range 13 - 29 °C, Colour similar to RAL 9010 pure white, Type 146828
optional connectible, remote sensor art. no. 196000148921

Suitable for: 2/4-pipe version, 5 Katherm QE or Katherm HK 320 E Trench Technology
Article no.: 194000146928

Product has been added

view wish list
To create wish lists, you have to log in or re-register .
Add to my wishlist
Details

Downloads

Declarations/Certificates
Certificate ISO 50001:2018
PDF (194 kB)
Certificate ISO 9001:2008
PDF (118 kB)
EPD Katherm QE 1700mm
PDF (9.4 MB)
EPD Katherm QE 1250mm
PDF (9.3 MB)
EPD Katherm QE 825mm
PDF (9.3 MB)
EU Declaration of Conformity Katherm trench heating
PDF (457 kB)
UKCA Declaration Katherm QE
PDF (455 kB)
Digital EPD database Katherm QE 825 mm
Cross-product information
Products
PDF (10.7 MB)
Manuals
Katherm QE trench heating
PDF (2.6 MB)
Technical catalogues
Katherm QE trench heating
PDF (4.1 MB)
Installation plans
Verlegepläne Katherm QE elektromechanisch
PDF (486 kB)
CAD-Drawings
Katherm QE, Kanalbreite 207 mm, Kanalhöhe 112 mm, Kanallängen 825- 1700 mm, Abmessungen [Inch]
PDF (321 kB)
Katherm QE, Kanalbreite 207 mm, Kanalhöhe 112 mm, Kanallängen 825- 1700 mm, Abmessungen [mm]
PDF (530 kB)
Katherm QE, Kanalbreite 207 mm, Kanalhöhe 112 mm, Kanallängen 825- 1700 mm, Abmessungen [Inch]
DWG (438 kB)
Katherm QE, Kanalbreite 207 mm, Kanalhöhe 112 mm, Kanallängen 825- 1700 mm, Abmessungen [mm]
DWG (436 kB)
BIM data (Building Information Modeling)
Revit data set Katherm QE 825 mm
RFA (432 kB)